See wikipedia for detailed information about standard structural steels.

Angle (L-shaped cross-section) structural steel

Dimensions
mm
Weight
kg/m
25 x 25 x 3 1.120
30 x 30 x 3 1.400
30 x 30 x 4 1.780
40 x 40 x 4 2.420
50 x 50 x 5 3.770
60 x 60 x 6 5.420
65 x 65 x 7 6.830
70 x 70 x 7 7.380
80 x 80 x 8 9.660
100 x 100 x 10 15.100
120 x 120 x 11 19.900

 

Steel square bars

Dimensions
mm
Weight
kg/m
10 x 10 0.790
12 x 12 1.130
14 x 14 1.540
16 x 16 2.010
18 x 18 2.540
20 x 20 3.140
22 x 22 3.800
24 x 24 4.520
26 x 26 5.300
28 x 28 6.150
30 x 30 7.060
32 x 32 8.040
35 x 35 9.620
40 x 40 12.560
50 x 50 19.630
60 x 60 28.260
75 x 75 44.160
 

 

Tee steel (T-shaped cross section)

Dimensions
mm
Weight
kg/m
25 x 25 x 3 1.450
30 x 30 x 3 1.500
30 x 30 x 4 1.870
35 x 35 x 4 1.900
40 x 40 x 4 2.240
50 x 50 x 5 3.770
50 x 50 x 6 4.440
60 x 60 x 6 5.420

 

I-beams (I-shaped cross section)

Dimensions
mm
Weight
kg/m
80 X 42 5.950
100 X 50 8.320
120 X 58 11.200
140 X 66 14.370
160 X 74 17.900
180 X 82 21.900
200 X 90 26.300
220 X 98 31.100
240 X 106 36.200
260 X 113 41.900
280 X 119 47.900
300 X 125 54.250
320 X 131 61.000
340 X 137 68.000
360 X 143 76.100
380 X 149 84.000
400 X 155 92.400
 

 

Channel steel (C-shaped cross section)

Dimensions
mm
Weight
kg/m
50 x 33 5.590
65 x 42 7.090
80 x 45 8.640
100 x 50 10.600
120 x 55 13.400
140 x 60 16.000
160 x 65 18.800
180 x 70 22.000
200 x 75 25.000
220 x 80 29.400
240 x 85 33.200
260 x 90 37.900
280 x 95 41.800
300 x 100 46.200
400 X 110 71.800