HAZAR IRON STEEL PRODUCT LIST

Table of contents

  • Hot rolled iron rods
  • Welded wire mesh
  • Structural steels
  • Flat and scraping steel / iron bars
  • Profile
  • Steel rope
  • Useful information
    • Iron cross section area table
    • Conversion table
  • Contact information
 

Hot rolled iron rods

Round Reinforcement Steel Bar


STEEL MATERIAL
TS 708 - 1985 la
DIN 488 - 1972 Bst 22/34 GU


PROPERTIES FOR DESIGNING
TS 708 - 1985
DIN 488 - 1972

Standard Diameter (mm) Running Meter Weight G (kg/m) Rod Surface F (m2) Rod Volume W (m3) Circumference of Rod U (cm2/m) Standard Size (m)
6 0.222 0.283 0.021 189 COIL
8 0.395 0.503 0.050 251 COIL
10 0.617 0.785 0.098 314 COIL
12 0.888 1.130 0.170 377 12.00m
14 1.210 1.540 0.269 440 12.00m
16 1.580 2.010 0.402 503 12.00m
18 2.000 2.540 0.573 565 12.00m
20 2.470 3.140 0.785 628 12.00m
22 2.980 3.800 1.050 691 12.00m
24 3.550 4.520 1.360 754 12.00m
25 3.850 4.910 1.530 785 12.00m
26 4.170 5.310 1.730 817 12.00m
28 4.830 6.160 2.160 880 12.00m
30 5.550 7.070 2.650 942 12.00m
32 6.310 8.040 3.220 1010 12.00m

 

Deformed Concrete Reinforcing Steel Bars


STEEL MATERIAL
TS 708 - 1985 la
DIN 488 - 1980 Bst 47/50 RU


Practical Weigt Calculation for
Round Reinformcement Steel Bar
1 m (unit meter)


1 meter steel rod
Weight formula: 0.00617 x d2
d = diameter of steel (mm)

Example:
For Ø8 mm steel : 0.00617 x 82 = 0.395 kg/m
For Ø12 mm steel : 0.00617 x 122 = 0.888 kg/m

Standard Diameter (mm) G (kg/m) F (m2) W (m3) U (cm2/m)
10 0.617 0.785 0.098 314
12 0.888 1.130 0.170 377
14 1.210 1.540 0.269 440
16 1.580 2.010 0.402 503
18 2.000 2.540 0.573 565
20 2.470 3.140 0.785 628
22 2.980 3.800 1.050 691
24 3.550 4.520 1.360 754
25 3.850 4.910 1.530 785
26 4.170 5.310 1.730 817
28 4.830 6.160 2.160 880
30 5.550 7.070 2.650 942
32 6.310 8.040 3.220 1010


Düzden Tora
Ø12 -> 1.13 cm2 -> 1.13 x 0.70 = 0.79 -> Ø10
Ø14 -> 1.54 cm2 -> 1.54 x 0.70 = 1.08 -> Ø12
Ø16 -> 2.01 cm2 -> 2.01 x 0.70 = 1.41 -> Ø14
Ø18 -> 2.54 cm2 -> 2.54 x 0.70 = 1.78 -> Ø16

Tordan Düze
Ø 8 -> 0.50 cm2 -> 0.50 x 1.36 = 0.68 -> Ø10
Ø10 -> 0.79 cm2 -> 0.79 x 1.36 = 1.07 -> Ø12
Ø12 -> 1.13 cm2 -> 1.13 x 1.36 = 1.54 -> Ø14
Ø14 -> 1.54 cm2 -> 1,54 x 1.36 = 2.09 -> Ø16


 
 

Welded wire mesh

Standard welded wire mesh types

MESH STEEL ROD WEIGHT
ROD DIAMETER CELL GAPS ROD LEDGES CROSS SECTION
Length
Width
Type Length Width Length Width Length Width Length Width 1 m2 Length Width 1st Layer
Ømm mm cm2/m kg
5.00 x 2.15 m R 106 4.5  4.5 150 250 125/125 25/175 1.06 0.64 1.31 8.75 5.38 14.13
R 131 5.0  5.0 150 250 125/125 25/175 1.31 0.78 1.62 10.78 6.62 17.40
R 158 5.5  5.0 150 250 125/125 25/175 1.58 0.78 1.84 13.09 6.62 19.71
R 188 6.0  5.0 150 250 125/125 25/175 1.88 0.78 2.06 15.54 6.62 22.16
R 221 6.5  5.0 150 250 125/125 25/175 2.21 0.78 2.31 18.20 6.62 24.82
R 257 7.0  5.0 150 250 125/125 25/175 2.57 0.78 2.58 21.14 6.62 27.76
R 295 7.5  5.0 150 250 125/125 25/175 2.95 0.78 2.88 24.29 6.62 30.91
R 317 5.5d 5.0 150 250 125/125 25/175 3.17 0.78 3.05 26.18 6.62 32.80
R 317 7.8  5.0 150 250 125/125 25/175 3.17 0.78 3.05 26.18 6.62 32.80
R 335 8.0  5.0 150 250 125/125 25/175 3.35 0.78 3.19 27.65 6.62 34.27
R 377 6.0d 5.0 150 250 125/125 25/175 3.77 0.78 3.51 31.15 6.62 37.77
R 377 8.5  5.0 150 250 125/125 25/175 3.77 0.78 3.51 31.15 6.62 37.77
R 443 6.5d 5.5 150 250 125/125 25/175 4.43 0.95 4.13 36.40 8.04 44.44
R 513 7.0d 6.0 150 250 125/125 25/175 5.13 1.13 4.82 42.28 9.55 51.83
R 589 7.5d 6.5 150 250 125/125 25/175 5.89 1.33 5.56 48.58 11.18 59.76
5.00 x 2.15 m Q 106/106 4.5  4.5 150 150 100/100 25/175 1.06 1.06 1.64 8.75 8.87 17.62
Q 131/131 5.0  5.0 150 150 100/100 25/175 1.31 1.31 2.02 10.78 10.93 21.71
Q 158/158 5.5  5.5 150 150 100/100 25/175 1.58 1.58 2.46 13.09 13.27 26.36
Q 188/188 6.0  6.0 150 150 100/100 25/175 1.88 1.88 2.92 15.54 15.75 31.29
Q 221/221 6.5  6.5 150 150 100/100 25/175 2.21 2.21 3.41 18.20 18.45 36.65
Q 257/257 7.0  7.0 150 150 100/100 25/175 2.57 2.57 3.96 21.14 21.43 42.57
Q 295/295 7.5  7.5 150 150 100/100 25/175 2.95 2.95 4.55 24.29 24.62 48.91
Q 317/188 5.5d 6.0 150 150 100/100 25/175 3.17 1.88 3.90 26.18 15.75 41.93
Q 317/188 7.8  6.0 150 150 100/100 25/175 3.17 3.17 3.90 26.18 15.75 41.93
Q 317/317 7.8  7.8 150 150 100/100 25/175 3.17 3.17 4.90 26.18 26.53 52.71
Q 335/335 8.0  8.0 150 150 100/100 25/175 3.35 3.35 5.18 27.65 28.03 55.68
Q 377/188 6.0d 6.0 150 150 100/100 25/175 3.77 1.88 4.36 31.15 15.75 46.90
Q 377/188 8.5  6.0 150 150 100/100 25/175 3.77 1.88 4.36 31.15 15.75 46.90
Q 377/377 8.5  8.5 150 150 100/100 25/175 3.77 3.77 5.84 31.15 31.57 62.72
Q 443/221 6.5d 6.5 150 150 100/100 25/175 4.43 2.21 5.10 36.40 18.45 54.85
Q 443/443 6.5d 6.5 150 75 100/100 25/175 4.43 4.43 6.82 36.40 36.90 73.30
Q 513/513 7.0d 7.0 150 75 100/100 25/175 5.13 5.13 7.92 42.28 42.85 85.13
Q 589/378 7.5d 8.5 150 150 100/100 25/175 5.89 3.78 7.46 48.58 31.57 80.15
Q 589/589 7.5d 7.5 150 75 100/100 25/175 5.89 5.89 9.10 48.58 49.24 97.82

 
 

Structural steels

Angle (L-shaped cross-section) structural steel

Dimensions
mm
Weight
kg/m
25 x 25 x 3 1.120
30 x 30 x 3 1.400
30 x 30 x 4 1.780
40 x 40 x 4 2.420
50 x 50 x 5 3.770
60 x 60 x 6 5.420
65 x 65 x 7 6.830
70 x 70 x 7 7.380
80 x 80 x 8 9.660
100 x 100 x 10 15.100
120 x 120 x 11 19.900

 

Steel square bars

Dimensions
mm
Weight
kg/m
10 x 10 0.790
12 x 12 1.130
14 x 14 1.540
16 x 16 2.010
18 x 18 2.540
20 x 20 3.140
22 x 22 3.800
24 x 24 4.520
26 x 26 5.300
28 x 28 6.150
30 x 30 7.060
32 x 32 8.040
35 x 35 9.620
40 x 40 12.560
50 x 50 19.630
60 x 60 28.260
75 x 75 44.160
 

 

Tee steel (T-shaped cross section)

Dimensions
mm
Weight
kg/m
25 x 25 x 3 1.450
30 x 30 x 3 1.500
30 x 30 x 4 1.870
35 x 35 x 4 1.900
40 x 40 x 4 2.240
50 x 50 x 5 3.770
50 x 50 x 6 4.440
60 x 60 x 6 5.420

 

I-beams (I-shaped cross section)

Dimensions
mm
Weight
kg/m
80 X 42 5.950
100 X 50 8.320
120 X 58 11.200
140 X 66 14.370
160 X 74 17.900
180 X 82 21.900
200 X 90 26.300
220 X 98 31.100
240 X 106 36.200
260 X 113 41.900
280 X 119 47.900
300 X 125 54.250
320 X 131 61.000
340 X 137 68.000
360 X 143 76.100
380 X 149 84.000
400 X 155 92.400
 

 

Channel steel (C-shaped cross section)

Dimensions
mm
Weight
kg/m
50 x 33 5.590
65 x 42 7.090
80 x 45 8.640
100 x 50 10.600
120 x 55 13.400
140 x 60 16.000
160 x 65 18.800
180 x 70 22.000
200 x 75 25.000
220 x 80 29.400
240 x 85 33.200
260 x 90 37.900
280 x 95 41.800
300 x 100 46.200
400 X 110 71.800

 
 

Flat and scraping steel / iron bars

Flat steel bars

Dimensions (mm) kg/m
25 x 10 1.570
25 x 10 1.960
30 x 10 2.360
35 x 10 2.750
40 x 10 3.140
40 x 12 3.770
50 x 10 3.920
50 x 12 4.710
50 x 16 6.280
50 x 20 7.850
60 x 10 4.710
70 x 10 5.500
75 x 10 5.890
80 x 10 6.280
90 x 10 7.060
100 x 10 7.850

 

Scraping iron bars

Dimensions (mm) kg/m
16 x 3 0.370
18 x 3 0.420
20 x 3 0.470
20 x 4 0.620
20 x 5 0.780
25 x 3 0.530
25 x 4 0.780
25 x 5 0.980
30 x 4 0.940
30 x 5 1.180
35 x 5 1.370
40 x 5 1.570
50 x 5 1.960
60 x 5 2.350
70 x 5 2.740
80 x 5 2.140

 
 

Profile

Square profiles

Ebat (mm) kg/m
10 x 10 x 1 0.290
20 x 20 x 0.80 0.470
20 x 20 x 0.90 0.530
20 x 20 x 1 0.590
25 x 25 x 0.80 0.600
25 x 25 x 0.90 0.680
25 x 25 x 1 0.760
25 x 25 x 1.20 0.910
25 x 25 x 1.50 1.120
25 x 25 x 2 1.550
30 x 30 x 1 1.910
30 x 30 x 1.20 1.080
30 x 30 x 1.50 1.350
30 x 30 x 2 1.770
30 x 30 x 2.50 2.330
40 x 40 x 1.20 1.470
40 x 40 x 1.50 1.830
40 x 40 x 2 2.400
40 x 40 x 2.50 2.940
40 x 40 x 3 3.450
50 x 50 x 1.50 2.270
50 x 50 x 2 3.000
50 x 50 x 2.50 3.700
50 x 50 x 3 4.400
60 x 60 x 2.50 4.700
60 x 60 x 3 5.600
70 x 70 x 3 6.500
80 x 80 x 3 7.450
90 x 90 x 3 8.400
90 x 90 x 4 11.250
100 x 100 x 4 12.450
 

 

Rectangular profiles

Dimensions
mm
Weight
kg/m
Dimensions
mm
Weight
kg/m
10 x 10 x 0.80 0.350 30 x 40 x 3 3.250
10 x 20 x 0.90 0.400 30 x 50 x 1.2 1.470
10 x 20 x 1 0.440 30 x 50 x 1.5 1.830
10 x 30 x 0.80 0.470 30 x 50 x 2 2.410
10 x 30 x 0.90 0.530 30 x 50 x 2.5 2.950
10 x 30 x 1 0.590 30 x 50 x 3 3.540
15 x 25 x 0.80 0.470 30 x 70 x 2 3.000
15 x 25 x 0.90 0.530 30 x 70 x 2.5 3.730
15 x 25 x 1 0.590 30 x 70 x 3 4.430
25 x 18 x 0.80 0.470 40 x 60 x 1.2 1.800
25 x 18 x 0.90 0.530 40 x 60 x 1.5 2.270
25 x 18 x 1 0.590 40 x 60 x 2 3.000
20 x 30 x 0.80 0.600 40 x 60 x 2.5 3.700
20 x 30 x 0.90 0.680 40 x 60 x 3 4.400
20 x 30 x 1 0.760 40 x 80 x 2 3.640
20 x 30 x 1.20 0.910 40 x 80 x 2.5 4.510
20 x 30 x 1.50 1.120 40 x 80 x 3 5.370
20 x 30 x 2 1.550 40 x 100 x 2.5 5.300
20 x 40 x 1 0.910 40 x 100 x 3 6.310
20 x 40 x 1.20 1.020 40 x 100 x 4 7.310
20 x 40 x 1.50 1.350 50 x 70 x 2 3.630
20 x 40 x 2 1.770 50 x 70 x 2.5 4.510
25 x 40 x 1 0.980 50 x 70 x 3 5.370
25 x 40 x 1.20 1.200 50 x 90 x 2.5 5.300
25 x 40 x 1.50 1.490 50 x 90 x 3 6.300
25 x 40 x 2 1.970 60 x 80 x 2.5 5.300
30 x 40 x 1 1.060 60 x 80 x 3 6.300
30 x 40 x 1.20 1.290 60 x 120 x 2.5 7.000
30 x 40 x 1.50 1.600 60 x 120 x 3 8.200
30 x 40 x 2 2.120 80 x 100 x 2.5 7.000
30 x 40 x 2.50 2.700 80 x 100 x 3 8.400

 
 

Steel rope

Steel Rope for Prestressed Concrete

Diameter Range 9.53 - 17.78
Type Thermomechanical tempered
Relaxation Low relaxation
Standard ASTM and EN Standards
Package Weight 2000 - 4000 kg
Package Size Outer Diameter 1120 - 1350 mm
Inner Diameter 800 mm
Height 750 mm
Diameter Tolerance +0.65 , -0.15

 

Relaxation Properties

Maximum relaxation after 1000 hours
Breaking load 70% Breaking load 80%
max 2.5% max 3.5%

 

Material

Imported, C82D quality wire rods which contain high carbon and are alloyed with vanadium and chrome, are used as the row material.

 

Mechanical Properties

Diameter
Cross Section Ares
Weight
Yield Load
Breaking Load
Strecthing
mm inch. mm2 kg/1000mt kN kN %
9.53 3/8 54.8 432 92.1 102.3 3.5
11.11 7/16 74.2 582 124.1 137.9 3.5
12.70 1/2 98.7 775 165.3 183.7 3.5
13.20 0.52 107.7 844 180.1 200.2 3.5
14.29 0.56 123.9 970 207.0 230.0 3.5
15.24 6/10 140.0 1102 234.6 260.7 3.5
15.75 0.62 149.2 1173 249.7 277.4 3.5
17.78 7/10 189.7 1487 318.0 353.2 3.5

 
 

Useful information

Iron cross section area for 100 cm wide floor

Rod distance
cm
6 7 8 10 12 14 16 18 20 22 24
7.0 4.04 5.50 7.18 11.22 16.16 21.99 28.73 36.36 44.87 54.30 64.63
7.5 3.77 5.13 6.70 10.47 15.08 20.52 26.81 33.93 41.88 50.81 60.32
8.0 3.53 4.81 6.28 9.82 14.14 19.24 25.14 31.81 39.26 47.51 56.55
8.5 3.33 4.53 5.91 9.24 13.31 18.11 23.66 29.94 36.95 44.72 53.22
9.0 3.14 4.28 5.59 8.73 12.57 17.10 22.34 28.28 34.90 42.23 50.27
9.5 2.98 4.05 5.29 8.27 11.90 16.20 21.17 26.79 33.06 40.01 47.62
10.0 2.83 3.85 5.03 7.85 11.31 15.39 20.11 25.45 31.41 38.01 45.24
10.5 2.69 3.67 4.79 7.48 10.77 14.66 19.15 24.24 29.91 36.20 43.09
11.0 2.57 3.50 4.57 7.14 10.28 13.99 18.28 23.14 28.55 34.55 41.13
11.5 2.46 3.35 4.37 6.83 9.84 13.39 17.49 22.13 27.31 31.67 39.34
12.0 2.36 3.21 4.19 6.51 9.42 12.83 16.76 21.21 26.17 30.41 37.70
12.5 2.26 3.08 4.02 6.28 9.05 12.32 16.09 20.36 25.13 29.24 36.19
13.0 2.17 2.96 3.87 6.01 8.70 11.84 15.47 19.58 24.16 28.16 34.80
13.5 2.09 2.85 3.72 5.82 8.38 11.40 14.90 18.85 23.27 27.15 33.51
14.0 2.02 2.75 3.59 5.61 8.08 11.00 14.36 18.18 22.44 26.21 32.31
14.5 1.95 2.65 3.47 5.42 7.80 10.62 13.87 17.55 21.66 25.34 31.20
15.0 1.89 2.57 3.35 5.24 7.54 10.26 13.41 16.97 20.94 24.52 30.16
15.5 1.82 2.48 3.24 5.07 7.30 9.93 12.97 16.42 20.27 23.76 29.19
16.0 1.77 2.41 3.14 4.91 7.07 9.62 12.57 15.90 19.64 23.76 28.28
16.5 1.71 2.33 3.05 4.76 6.85 9.33 12.19 15.42 19.04 23.04 27.41
17.0 1.66 2.26 2.96 4.62 6.65 9.05 11.83 14.97 18.48 22.36 26.61
17.5 1.62 2.20 2.87 4.49 6.46 8.79 11.49 14.54 17.95 21.72 25.85
18.0 1.57 2.14 2.79 4.36 6.28 8.55 11.17 14.14 17.46 21.12 25.13
18.5 1.53 2.08 2.72 4.25 6.11 8.32 10.87 13.76 16.94 20.55 24.45
19.0 1.49 2.03 2.65 4.13 5.95 8.10 10.58 13.39 16.54 20.01 23.81
19.5 1.15 1.97 2.58 4.03 5.80 7.89 10.31 13.05 16.11 19.49 23.20
20.0 1.41 1.92 2.51 3.93 5.65 7.69 10.05 12.72 15.72 19.01 22.62
 

Conversion table

Unit   Equivalance in the other unit  
WEIGHT
1 ons (oz) = 28.349523125 g 0.06250 lb 141.747615625 karat
1 pound (lb) = 453.59237 g 16 oz 0.00045359237 MT
1 kilogram (kg) = 2.204622622 lb 35.27396195 oz 0.0685217659 slug
1 metric ton (MT) = 1000 kg 2204.622621849 lb 1.102311311 ST
1 short ton (ST) = 907.18474 kg 2000 lb 0.892857143 LT
1 long ton (LT) = 1016.0469088 kg 1.12 ST 2240 lb
WIDTH
1 inch (in) = 25.4 mm 0.0833333333 ft 25400 mikron
1 mikroinch (min) = 0.0254 mikron 0.0000254 mm 25.4 milimikron
1 foot (ft) = 30.48 cm 12 in 0.3333333333 yards
1 milimetre (mm) = 0.0393700787 in 0032808399 ft 1000 mikron
1 micrometre (mikron) = 0.001 mm 10000 angstron 0.0000393700787 in
1 meter (m) = 39.37007874 in 3.280839895 ft 1.093613298 yarda
1 yard (yd) = 91.44 cm 36 in 3 ft
AREA
1 inch² = 6.4516 cm² 645.16 mm² 0.00694444 ft²
1 cm² = 100 mm² 0.15500031 inch² 0.00107639 ft²
1 mm² = 0.01 cm² 0.00155 inch² 0.0000107639 ft²
1 ft² = 92903.04 mm² 0.09290304 m² 144 inch²
VOLUME - DENSITY
1 inch³ = 16.387064 cm³ 16387.064 mm³ 0.016387064 dm³
1 cm³ = 0.001 dm³ 0.000001 mm³ 0.00003531467 ft³
1 US galon (gal) = 3.785411784 dm³ 231 inch³ 0.133680556 ft³
1 barel (bbl) = 158.987294928 dm³ 9702 inch³ 5.614583333 ft³
1 kg/dm³ = 1 g/cm³ 1000 kg/m³ 0.001 kg/cm³
1 g/cm³ = 0.001 kg/cm³ 0.03613 lbm/inç³ 62.42197 lbm/ft³
FORCE
1 kilogram force (kgf) = 9.80665 N 2.204622622 lbf 980665 din
1 Newton (N) = 0.101971621 kgf 0.224808943 lbf 100000 din
PRESSURE
1 kgf/mm² = 9.80665 N/mm² 1422.3343307 psi 980665 din/mm²
1 N/mm² = 1 Mpa 0.1019716213 kgf/mm² 9.869232667 atm
1 lbf/inç² (psi) = 0.00070306958 kgf/mm² 0.00689475729 N/mm² 0.0680459639 atm
1 atmosphere (atm) = 1.01325 bar 760 tor 760 mm Hg
1 bar = 0.986923267 atm 0.1 N/mm 14.503773773 psi
ENERGY
1 kgf.m = 9.80665 J 2.343845602 kal 7.233013851 ft.lbf
1 joule (j) = 0.101971621 kgf.m 0.737562149 ft.lbf 0.000947817120 Btu
1 calory (kal) = 4.1819 J 41819000 erg 0.426435123105 kgf.m
1 Btu = 107.585755851 kgf.m 1055.055852620 J 778.169262266 ft.lbf
TEMPERATURE
°C (Formula) = ( °F - 32)/1.8 K-273.15 [Rkx(5/9)]-273.15
-20 °C = -4 °F 253.15 K 455.67 Rk
-10 °C = 14 °F 263.15 K 473.67 Rk
0 °C = 32 °F 273.15 K 491.67 Rk
10 °C = 50 °F 283.15 K 509.67 Rk
20 °C = 68 °F 293.15 K 527.67 Rk
 

www.hazardemir.com